<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Acquisitions Direct</title>
	<atom:link href="http://www.acquisitionsdirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AcquisitionsDirect.com</link>
	<description></description>
	<pubDate>Sun, 08 Aug 2010 23:11:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Pet Supply eCommerce Store - SOLD</title>
		<link>http://www.AcquisitionsDirect.com/listings/500k-1mm/pet-supply-ecommerce-store-sale-pending/</link>
		<comments>http://www.AcquisitionsDirect.com/listings/500k-1mm/pet-supply-ecommerce-store-sale-pending/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$500k-1MM]]></category>

		<category><![CDATA[Closed Listings]]></category>

		<guid isPermaLink="false">http://www.AcquisitionsDirect.com/?p=121</guid>
		<description><![CDATA[Three-year old eCommerce company with strong product portfolio   markets a wide range of pet products including natural pet foods &#38; treats, cat &#38; dog supplies, bird supplies, small animal products, reptile supplies, and aquarium supplies; 1,500 SKUs on website .  25% in-house fulfillment, 30% just in time delivery, and 45% drop shipped. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span style="font-size: 9pt; font-family: ">Three-year old eCommerce company with strong product portfolio</span> </strong> <span style="font-size: 9pt; font-family: "> markets a wide range of pet products including natural pet foods &amp; treats, cat &amp; dog supplies, bird supplies, small animal products, reptile supplies, and aquarium supplies; <strong>1,500 SKUs on website</strong> .<span> </span> 25% in-house fulfillment, 30% just in time delivery, and 45% drop shipped.<span> </span> <strong>Business has a strong Internet presence</strong> with 35% sales from major shopping engines; approximately <strong>350 affiliates in place</strong> which contribute to an effective customer acquisition program.<span> </span> <strong>Website has an excellent customer focused look and feel</strong> .<span> </span> Business can be relocated to any US location and <strong>all supplier contracts are transferable to a new owner</strong> .<span> </span> Owner is selling because of other business opportunities.<span> </span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.AcquisitionsDirect.com/listings/500k-1mm/pet-supply-ecommerce-store-sale-pending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutritional  Supplement  eCommerce Store</title>
		<link>http://www.AcquisitionsDirect.com/listings/featured/nutritional-supplement-ecommerce-store/</link>
		<comments>http://www.AcquisitionsDirect.com/listings/featured/nutritional-supplement-ecommerce-store/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$1MM-$5MM]]></category>

		<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.AcquisitionsDirect.com/?p=114</guid>
		<description><![CDATA[Five year old ecommerce business markets over 25,000 products on storefront and multiple shopping engines ; products offered include Supplements, Vitamins, Herbs &#38; Minerals, Personal Care &#38; Beauty Products, Bodybuilding, Sports Nutrition, Diet &#38; Weight Loss, Home &#38; Grocery Products, Tea, Baby Products, and Pet Health.  98% of orders fulfilled via a just in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Five year old ecommerce business markets over 25,000 products on storefront and multiple shopping engines</strong> ; products offered include Supplements, Vitamins, Herbs &amp; Minerals, Personal Care &amp; Beauty Products, Bodybuilding, Sports Nutrition, Diet &amp; Weight Loss, Home &amp; Grocery Products, Tea, Baby Products, and Pet Health.<span> </span> <strong>98% of orders fulfilled via a just in time inventory model resulting in very low working capital requirement</strong> .<span> </span> Company is an exceptional acquisition opportunity with strong, <strong>easy to remember and key word rich domain names</strong> .<span> </span> <strong>Business model has solid search engine presence for key products and strong presence on multiple shopping engines</strong> .<span> </span> Currently there are more than 70,000 customers in database, a database which have never been marketed.<span> </span> <strong>Approximately 1,000 square feet, 1 owner and 1 full time hourly employee required to run business.</strong> <span> </span> Extremely strong website user facing with site search capability powered by Google, easy to use navigation menus, vitamin blog, social media integration (Facebook, Twitter), easy to use shopping cart, international shipping, and diversified payment options.<span> </span> In addition extremely strong <strong>storefront admin manager providing common backend for all websites/microsites with automated data feed creation &amp; management for all shopping engine presence</strong> ; also backend provides auto wholesale vendor management which optimizes profit by brand and creates daily orders for each supplier.<span> </span> <strong>The Nutritional Supplement Internet marketplace continues to be an exception growth opportunity that has not been adversely affected by the down economy.</strong> <span> </span> <strong>This business can be home based and can be easily relocated.</strong> <span> </span> Owner is selling because of other business interests.</p>
<p class="MsoNormal"><div class="wpcf7" id="wpcf7-f12-p114-o1">
<form action="/feed/#wpcf7-f12-p114-o1" method="post" class="wpcf7-form">
<div style="display: none;"><input type="hidden" name="_wpcf7" value="12" /><input type="hidden" name="_wpcf7_version" value="1.9.4" /><input type="hidden" name="_wpcf7_unit_tag" value="wpcf7-f12-p114-o1" /></div>
<h4>Interested in this listing?</h4>
<p>Please fill out the form below and an Acquisition Direct representative will contact you within 24 hours.</p>
<p>Your Name (required)<br />
    <span class="wpcf7-form-control-wrap your-name"><input type="text" name="your-name" value="" class="wpcf7-validates-as-required" size="40" /></span> </p>
<p>Your Email (required)<br />
    <span class="wpcf7-form-control-wrap your-email"><input type="text" name="your-email" value="" class="wpcf7-validates-as-email wpcf7-validates-as-required" size="40" /></span> </p>
<p>Your Phone Number<br />
    <span class="wpcf7-form-control-wrap your-subject"><input type="text" name="your-subject" value="" size="40" /></span> </p>
<p>Comments?<br />
    <span class="wpcf7-form-control-wrap your-message"><textarea name="your-message" cols="40" rows="10"></textarea></span> </p>
<p><input type="submit" value="Send" /> <img class="ajax-loader" style="visibility: hidden;" alt="ajax loader" src="http://www.AcquisitionsDirect.com/wp-content/plugins/contact-form-7/images/ajax-loader.gif" /></p>
</form>
<div class="wpcf7-response-output"></div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.AcquisitionsDirect.com/listings/featured/nutritional-supplement-ecommerce-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apartment / Vacation Rental Internet Business - Sale Pending</title>
		<link>http://www.AcquisitionsDirect.com/listings/250k-500k/apartment-vacation-rental-internet-business-sale-pending/</link>
		<comments>http://www.AcquisitionsDirect.com/listings/250k-500k/apartment-vacation-rental-internet-business-sale-pending/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$250k-500k]]></category>

		<guid isPermaLink="false">http://www.AcquisitionsDirect.com/?p=108</guid>
		<description><![CDATA[ Four-year old web based apartment and home vacation rental company provides highly automated booking services in the domestic and international marketplace.  Clients can browse available apartments and vacation rental homes.   Listing has large customer database with all contact info; excellent repeat business.  Site provides photos and detailed descriptions of each [...]]]></description>
			<content:encoded><![CDATA[<p><!--       [if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves/> <w:TrackFormatting/> <w:PunctuationKerning/> <w:ValidateAgainstSchemas/> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF/> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables/> <w:SnapToGridInCell/> <w:WrapTextWithPunct/> <w:UseAsianBreakRules/> <w:DontGrowAutofit/> <w:SplitPgBreakAndParaMark/> <w:DontVertAlignCellWithSp/> <w:DontBreakConstrainedForcedTables/> <w:DontVertAlignInTxbx/> <w:Word11KerningPairs/> <w:CachedColBalance/> </w:Compatibility> <m:mathPr> <m:mathFont m:val="Cambria Math"/> <m:brkBin m:val="before"/> <m:brkBinSub m:val="&#45;-"/> <m:smallFrac m:val="off"/> <m:dispDef/> <m:lMargin m:val="0"/> <m:rMargin m:val="0"/> <m:defJc m:val="centerGroup"/> <m:wrapIndent m:val="1440"/> <m:intLim m:val="subSup"/> <m:naryLim m:val="undOvr"/> </m:mathPr></w:WordDocument> </xml><![endif]--><!--       [if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal"/> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1"/> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2"/> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3"/> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4"/> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5"/> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6"/> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7"/> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8"/> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9"/> <w:LsdException Locked="false" Priority="39" Name="toc 1"/> <w:LsdException Locked="false" Priority="39" Name="toc 2"/> <w:LsdException Locked="false" Priority="39" Name="toc 3"/> <w:LsdException Locked="false" Priority="39" Name="toc 4"/> <w:LsdException Locked="false" Priority="39" Name="toc 5"/> <w:LsdException Locked="false" Priority="39" Name="toc 6"/> <w:LsdException Locked="false" Priority="39" Name="toc 7"/> <w:LsdException Locked="false" Priority="39" Name="toc 8"/> <w:LsdException Locked="false" Priority="39" Name="toc 9"/> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption"/> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title"/> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font"/> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle"/> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong"/> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis"/> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid"/> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text"/> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing"/> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading"/> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List"/> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid"/> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1"/> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2"/> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1"/> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2"/> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1"/> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2"/> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3"/> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List"/> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading"/> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List"/> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid"/> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1"/> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1"/> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1"/> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1"/> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1"/> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1"/> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision"/> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph"/> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote"/> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote"/> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1"/> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1"/> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1"/> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1"/> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1"/> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1"/> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1"/> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1"/> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2"/> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2"/> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2"/> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2"/> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2"/> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2"/> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2"/> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2"/> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2"/> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2"/> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2"/> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2"/> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2"/> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2"/> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3"/> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3"/> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3"/> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3"/> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3"/> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3"/> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3"/> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3"/> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3"/> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3"/> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3"/> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3"/> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3"/> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3"/> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4"/> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4"/> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4"/> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4"/> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4"/> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4"/> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4"/> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4"/> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4"/> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4"/> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4"/> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4"/> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4"/> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4"/> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5"/> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5"/> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5"/> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5"/> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5"/> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5"/> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5"/> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5"/> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5"/> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5"/> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5"/> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5"/> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5"/> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5"/> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6"/> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6"/> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6"/> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6"/> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6"/> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6"/> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6"/> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6"/> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6"/> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6"/> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6"/> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6"/> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6"/> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6"/> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis"/> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis"/> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference"/> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference"/> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title"/> <w:LsdException Locked="false" Priority="37" Name="Bibliography"/> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading"/> </w:LatentStyles> </xml><![endif]--> <!--       [if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin-top:0in;
	mso-para-margin-right:0in;
	mso-para-margin-bottom:10.0pt;
	mso-para-margin-left:0in;
	line-height:115%;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p><![endif]--><span style="font-size: 9pt; font-family: ">Four-year old web based apartment and home vacation rental company provides <strong>highly automated booking services</strong> in the domestic and international marketplace.<span> </span> <strong>Clients can browse available apartments and vacation rental homes.</strong> <span> </span> Listing has large customer database with all contact info; excellent repeat business.<span> </span> Site provides photos and detailed descriptions of each property including descriptions of surrounding areas.<span> </span> Business has a <strong>strong Internet presence</strong> with excellent search engine rankings and <strong>can be can be relocated to any location</strong> .<span> </span> The seller will provide strong transitional support to the new owner.<span> </span> Owner is selling to pursue other business opportunities.<span> </span> <strong><span> </span> </strong> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.AcquisitionsDirect.com/listings/250k-500k/apartment-vacation-rental-internet-business-sale-pending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sports Collectibles eCommerce Store - Sale Pending</title>
		<link>http://www.AcquisitionsDirect.com/listings/1mm-5mm/sports-collectibles-ecommerce-store-sale-pending/</link>
		<comments>http://www.AcquisitionsDirect.com/listings/1mm-5mm/sports-collectibles-ecommerce-store-sale-pending/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$1MM-$5MM]]></category>

		<guid isPermaLink="false">http://www.AcquisitionsDirect.com/?p=101</guid>
		<description><![CDATA[
Five-year old eCommerce company markets a wide range of sports memorabilia including baseball, football, and hockey; 1,100 SKUs on website .  Business utilizes a very efficient inventory control model .  Customer database includes approximately 76,000 names with all contact info; approximately 15% of sales are from repeat customers .  Business has a [...]]]></description>
			<content:encoded><![CDATA[<p><!--          [if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin-top:0in;
	mso-para-margin-right:0in;
	mso-para-margin-bottom:10.0pt;
	mso-para-margin-left:0in;
	line-height:115%;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p><![endif]--></p>
